| ACMS TARIFFS | ||||||
| Device Name | Card Type | Short Description | Tariffs (commercial ACMS) | SMA Recommended Retail Price | ||
| One-time price per unit | Price with annual payment per unit | Face recognition price per use (subscription) | ||||
| AXI 7 (BLE) | Standard | Unique AES code (similar to MIFARE PLUS SL3) | Up to 50 identifiers | ₽300 | N/A | |
| Up to 200 identifiers | ₽150 | ₽45 | ||||
| Up to 500 identifiers | ₽120 | ₽35 | ||||
| Up to 1,000 identifiers | ₽100 | ₽30 | ||||
| Up to 10,000 identifiers (only with paid tech support) | ₽100 | ₽30 | ||||
| Business | Maximum security level (using two protection levels: NFT token and biometric identification) | Up to 50 identifiers (unlimited recognitions, no expiration) | ₽6,000 | N/A | N/A | |
| Up to 200 identifiers (unlimited recognitions, no expiration) | ₽5,000 | |||||
| Up to 50 identifiers | ₽3,000 | ₽2 | ||||
| Up to 200 identifiers | ₽1,500 | ₽1.9 | ||||
| VERIFIED PC ACCESS TARIFFS | ||||||
| USB BK-1 (embedded) | Premium | Maximum security level (using two protection levels: NFT token and biometric identification) | Unlimited validity, 1 user, with 5,000 face recognition package, possibility to change user 50 times with blockchain confirmation. | ₽10,000 | ||
| USB BK-1C (embedded) | Business | Maximum security level (using two protection levels: NFT token and biometric identification) | Up to 50 identifiers | ₽3,000 | ₽2 | |
| Up to 200 identifiers | ₽1,500 | ₽1.9 | ||||
